Mandi prices
Today's rates from government mandis (source: Agmarknet). Compare mandis before you sell.
Today's mandi prices
Tap a crop to see its trend| Crop | Min (₹/qtl) | Max (₹/qtl) | Modal (₹/qtl) | Change |
|---|---|---|---|---|
| Soybean | 3,800 | 4,400 | 4,210 | 2.1% |
| Wheat | 2,100 | 2,650 | 2,340 | 1.5% |
| Paddy (Dhan) | 1,800 | 2,200 | 1,980 | 0.8% |
| Chana | 4,800 | 5,600 | 5,200 | 0.6% |
| Onion | 1,200 | 1,800 | 1,480 | 1.2% |
| Tomato | 1,000 | 1,600 | 1,350 | 0.9% |
| Basmati Rice | 2,800 | 3,400 | 3,120 | 0.4% |
| Cotton | 6,400 | 7,200 | 6,900 | 0.3% |
| Maize | 1,750 | 2,100 | 1,950 | 0.6% |
| Moong | 6,900 | 7,800 | 7,400 | 1.1% |
| Mustard | 5,300 | 5,900 | 5,650 | 0.2% |
| Potato | 950 | 1,400 | 1,200 | 1.1% |
Price trend · Maize
1,954
1,947
1,940
1,933
₹1,950/qtl25 Sept27 Sept29 Sept1 Oct
Nearby mandis · Maize
| Mandi | Distance | Modal (₹/qtl) |
|---|---|---|
| Narsinghpur | 5 km | ₹1,950 |
| Jabalpur | 95 km | ₹1,940 |
| Seoni | 150 km | ₹1,880 |
| Hoshangabad | 160 km | ₹1,910 |
| Betul | 220 km | ₹1,840 |
Compare with buyer offers
See how today's mandi price for maize compares with direct buyer offers on Kirshify.
View offers